Statute
| Titolo | Data |
| Statute | 16/07/2018 |
Balance sheets
| Titolo | Data |
| Relazione e Bilancio Esercizio 2024 | 26/03/2025 |
| Relazione e Bilancio Esercizio 2023 | 26/03/2024 |
| Financial Statements and Report 2022 | 29/03/2023 |
| Financial Statements and Report 2021 | 31/03/2022 |
| Financial Statements and Report 2020 | 26/05/2021 |
| Financial Statements and Report 2019 | 14/05/2020 |
| Financial Statements and Report 2018 | 08/04/2019 |
| Financial Statements and Report 2017 | 16/07/2018 |
| Financial Statements and Report 2016 | 16/07/2018 |
Regulatory codes
| Titolo | Data |
| Adherence of the FGD to the EFDI Charter for Sustainability | 10/05/2021 |
| FGD Code of Ethics | 10/05/2021 |



